Dividend Paid Date | Gross Distribution Per Share | Ordinary Taxable Income Per Share | Section 199A Dividends Per Share | Capital Gains Per Share | (Return of Capital) Non-Taxable Distribution Per Share |
1/4/2024 | $0.18000 | $0.01911 | $0.01911 | $0.01898 | $0.14191 |
4/3/2024 | $0.18000 | $0.01911 | $0.01911 | $0.01898 | $0.14191 |
7/3/2024 | $0.18000 | $0.01911 | $0.01911 | $0.01898 | $0.14191 |
10/3/2024 | $0.18000 | $0.01911 | $0.01911 | $0.01898 | $0.14191 |
TOTALS: | $0.72000 | $0.07644 | $0.07644 | $0.07592 | $0.56764 |
100.00% | 10.616% | 10.616% | 10.547% | 78.837% |
About Elme Communities
Elme Communities is committed to elevating what home can be by providing a higher level of quality, service, and experience. The company is a multifamily real estate investment trust that owns and operates approximately 9,400 apartment homes in the Washington, DC metro and the Atlanta metro regions, and owns approximately 300,000 square feet of commercial space. Focused on providing quality, affordable homes to a deep, solid, and underserved base of mid-market demand, Elme Communities is building long-term value for shareholders.
Contact:
Investor Relations
Amy Hopkins
202-774-3253
ahopkins@elmecommunities.com