Ex-Dividend Date | Record Date | Payable Date | Total Distribution Per Share | Ordinary Dividends | Total Capital Gain Distribution | Unrecaptured Sec 1250 Gain | Return of Capital (Nontaxable Distribution | Section 199A Dividends (1) | |||||||||||
12/31/2019 | 1/3/2020 | 1/15/2020 | $ | 0.095000 | $ | 0.056921 | $ | – | $ | – | $ | 0.038079 | $ | 0.056921 | |||||
2/3/2020 | 2/4/2020 | 2/13/2020 | $ | 0.095000 | $ | 0.056921 | $ | – | $ | – | $ | 0.038079 | $ | 0.056921 | |||||
3/2/2020 | 3/3/2020 | 3/13/2020 | $ | 0.095000 | $ | 0.056921 | $ | – | $ | – | $ | 0.038079 | $ | 0.056921 | |||||
4/6/2020 | 4/7/2020 | 4/15/2020 | $ | 0.035000 | $ | 0.020971 | $ | – | $ | – | $ | 0.014029 | $ | 0.020971 | |||||
5/1/2020 | 5/4/2020 | 5/13/2020 | $ | 0.035000 | $ | 0.020971 | $ | – | $ | – | $ | 0.014029 | $ | 0.020971 | |||||
6/1/2020 | 6/2/2020 | 6/12/2020 | $ | 0.035000 | $ | 0.020971 | $ | – | $ | – | $ | 0.014029 | $ | 0.020971 | |||||
7/1/2020 | 7/2/2020 | 7/10/2020 | $ | 0.035000 | $ | 0.020971 | $ | – | $ | – | $ | 0.014029 | $ | 0.020971 | |||||
8/3/2020 | 8/4/2020 | 8/13/2020 | $ | 0.035000 | $ | 0.020971 | $ | – | $ | – | $ | 0.014029 | $ | 0.020971 | |||||
8/31/2020 | 9/1/2020 | 9/10/2020 | $ | 0.035000 | $ | 0.020971 | $ | – | $ | – | $ | 0.014029 | $ | 0.020971 | |||||
10/5/2020 | 10/6/2020 | 10/15/2020 | $ | 0.035000 | $ | 0.020971 | $ | – | $ | – | $ | 0.014029 | $ | 0.020971 | |||||
11/2/2020 | 11/3/2020 | 11/12/2020 | $ | 0.035000 | $ | 0.020971 | $ | – | $ | – | $ | 0.014029 | $ | 0.020971 | |||||
12/1/2020 | 12/2/2020 | 12/10/2020 | $ | 0.035000 | $ | 0.020971 | $ | – | $ | – | $ | 0.014029 | $ | 0.020971 | |||||
2020 Total | $ | 0.600000 | $ | 0.359502 | $ | – | $ | – | $ | 0.240498 | $ | 0.359502 | |||||||
59.917000 | % | 0.000000 | % | 0.000000 | % | 40.083000 | % | 59.917000 | % | ||||||||||
(1) Represents dividends eligible for the 20% qualified business income deduction under Section 199A, and is included in “Ordinary Dividends.”
Shareholders are encouraged to consult with their personal tax advisors as to their specific tax treatment of Whitestone REIT cash distributions. For additional information, contact Whitestone REIT’s Investor Relations Department.
About Whitestone REIT
Whitestone is a community-centered shopping center REIT that acquires, owns, manages, develops and redevelops high-quality neighborhood centers primarily in the largest, fastest-growing and most affluent markets in the Sunbelt.
Whitestone seeks to createCommunitiesThat ThrivethroughCreating Local Connectionsbetween consumers in the surrounding communities and a well-crafted mix of national, regional and local tenants that provide daily necessities, needed services, entertainment and experiences.
Whitestone is a monthly dividend paying stock and has consistently paid dividends for over 15 years.
Whitestone’s strong balanced and managed capital structure provides stability and flexibility for growth and positions Whitestone to perform well through economic cycles.For additional information, please visitwww.whitestonereit.com.
Contact Whitestone REIT:
Kevin Reed
Director of Investor Relations
(713) 435-2219
kreed@whitestonereit.com