More information about the Company’s financial performance in 2022 and 2021 may be found in AMREP Corporation’s financial statements on Form 10-K which have today been filed with the Securities and Exchange Commission and will be available on AMREP’s website (www.amrepcorp.com/sec-filings/).
AMREP Corporation, through its subsidiaries, is a major holder of land, leading developer of real estate and award-winning homebuilder in New Mexico.
FINANCIAL HIGHLIGHTS
Twelve Months Ended April 30, | |||||
2022 | 2021 | ||||
Revenues | $ | 62,479,000 | $ | 40,069,000 | |
Net income | $ | 15,862,000 | $ | 7,392,000 | |
Income per share – basic | $ | 2.21 | $ | 0.95 | |
Income per share – diluted | $ | 2.21 | $ | 0.95 | |
Weighted average number of common shares outstanding – basic | 7,170,000 | 7,743,000 | |||
Weighted average number of common shares outstanding – diluted | 7,193,000 | 7,773,000 |
CONTACT: | Adrienne M. Uleau |
Vice President, Finance and Accounting | |
(610) 487-0907 |