More information about the Company’s financial performance may be found in AMREP Corporation’s financial statements on Form 10-Q which have today been filed with the Securities and Exchange Commission and will be available on AMREP’s website (www.amrepcorp.com/sec-filings/).
AMREP Corporation, through its subsidiaries, is a major holder of land, leading developer of real estate and award-winning homebuilder in New Mexico.
FINANCIAL HIGHLIGHTS
Three Months Ended October 31, | |||||
2023 | 2022 | ||||
Revenues | $ | 8,854,000 | $ | 16,149,000 | |
Net income | $ | 1,108,000 | $ | 3,621,000 | |
Earnings per share – basic | $ | 0.21 | $ | 0.69 | |
Earnings per share – diluted | $ | 0.21 | $ | 0.68 | |
Weighted average number of common shares outstanding – basic | 5,301,000 | 5,281,000 | |||
Weighted average number of common shares outstanding – diluted | 5,339,000 | 5,307,000 | |||
Six Months Ended October 31, | |||||
2023 | 2022 | ||||
Revenues | $ | 19,143,000 | $ | 26,856,000 | |
Net income | $ | 2,454,000 | $ | 5,533,000 | |
Earnings per share – basic | $ | 0.46 | $ | 1.05 | |
Earnings per share – diluted | $ | 0.46 | $ | 1.04 | |
Weighted average number of common shares outstanding – basic | 5,296,000 | 5,277,000 | |||
Weighted average number of common shares outstanding – diluted | 5,333,000 | 5,302,000 | |||
CONTACT:
Adrienne M. Uleau
Vice President, Finance and Accounting
(610) 487-0907