Dividend Paid Date | Gross Distribution Per Share | Ordinary Taxable Income Per Share | Section 199A | (Return of Capital) Non-Taxable Distribution Per Share | ||||||||
1/5/2023 | $0.17000 | $0.05660 | $0.05660 | $0.11340 | ||||||||
4/5/2023 | $0.18000 | $0.05992 | $0.05992 | $0.12008 | ||||||||
7/6/2023 | $0.18000 | $0.05992 | $0.05992 | $0.12008 | ||||||||
10/4/2023 | $0.18000 | $0.05992 | $0.05992 | $0.12008 | ||||||||
TOTALS: | $0.71000 | $0.23636 | $0.23636 | $0.47364 | ||||||||
100.00% | 33.29% | 33.29% | 66.71% | |||||||||
About Elme Communities
Elme Communities is committed to elevating what home can be by providing a higher level of quality, service, and experience. The company is a multifamily real estate investment trust that owns and operates apartment homes in the Washington, DC metro and the Sunbelt. Focused on providing quality, affordable homes to a deep, solid, and underserved base of mid-market demand, Elme Communities is building long-term value for shareholders.
Contact:
Investor Relations
Amy Hopkins
202-774-3253
ahopkins@elmecommunities.com